$249,000

1075 E Kytle St is a $249,000, 2,072 square foot home on a 2.00 acre lot located in Cleveland, GA.
+/- 2000 SF Freestanding Restaraunt Sold w/ restaurant business equipment- 2 acres (1075 E Kytle Hwy) Building Land & Fixtures - on busy Highway 115 Commercial / Restaraunt Building Renovated in Early 90's great traffic count & exposure on Highway 115- Minutes from College - Excellent business opportunity- sold with full kitchen equipment, plenty of seating capacity & parking - Owner Motivated - 25 miles from Gainesville GA - Call for more details and showing instructions
Above Grade Sqft | 2,072 |
Interior Features | Accessibility - Other (See Remarks) Water Heater-electric Water Heater-gas Floor Type (Commercial and Commercial Rental) - Ceramic Tile Floor Type (Commercial and Commercial Rental) - Concrete Slab/Grade Floor Type (Commercial and Commercial Rental) - Other (See Remarks) Industrial Features (Commercial and Commercial Rental) - Display Window Industrial Features (Commercial and Commercial Rental) - Equipment Industrial Features (Commercial and Commercial Rental) - Fixtures/Furniture Sale or Lease Includes (Commercial and Commercial Rental) - Equipment Square Footage (Commercial and Commercial Rental) - 2000-5000 |
Cooling Types | Central |
Heating Types | Electric Propane Central Zoned/Dual |
# Parking Spaces | 15 |
Parking Types | Open Parking (Commercial and Commercial Rental) - Other (See Remarks) Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Energy Related - None Access - Other See Remarks Paved Road Utilities Available - 220 Volt Power Utilities Available - Electricity Utilities Available - Propane Utilities Available - Telephone County/City Road State Highway |
Views | Creek |
Roof | Composition Metal/Steel Other (See Remarks) |
Construction Types | Resale Other (See Remarks) Stucco Unspecified Block |
Land Type | 1-2 Acres 2-5 Acres Location (Commercial and Commercial Rental) - Corner Lot Location (Commercial and Commercial Rental) - Freestanding Location (Commercial and Commercial Rental) - Inside City Limits Location (Commercial and Commercial Rental) - Other (See Remarks) |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Educational Business Type (Commercial and Commercial Rental) - Food Services Business Type (Commercial and Commercial Rental) - Franchise Business Type (Commercial and Commercial Rental) - Office Building Business Type (Commercial and Commercial Rental) - Other (See Remarks) Business Type (Commercial and Commercial Rental) - Retail Store Business Type (Commercial and Commercial Rental) - Wholesale |
Taxes | $2,500.00 |
County | white |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.