$2,300,000

1130 Whitlock Ave is a $2,300,000, 13,193 square foot home on a 2.34 acre lot located in Marietta, GA.
This property has the location. Located just outside Marietta Square across from Marietta High School. It offers an exceptional large building for an office, medical, retirement home, religious, funeral home or any other establishment needing a prime business location in Marietta. Building consist of offices, meeting rooms, lounge, living quarters, restrooms, storage rooms, its on chapel, plus much more. Property is level acreage with ample parking and plenty of road frontage on busy Whitlock Ave. Prime location for any business.
Above Grade Sqft | 13,193 |
Interior Features | Floor Type (Commercial and Commercial Rental) - Carpet Floor Type (Commercial and Commercial Rental) - Vinyl/Vinyl Tile Industrial Features (Commercial and Commercial Rental) - Fixtures/Furniture Square Footage (Commercial and Commercial Rental) - 10000-20000 |
Cooling Types | Central |
Heating Types | Other (See Remarks) Central |
# Parking Spaces | 109 |
Parking Types | Open Parking (Commercial and Commercial Rental) - Other (See Remarks) Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Stepless Entry Double Pane/Thermo Energy Related - None Paved Road Utilities Available - 220 Volt Power Utilities Available - Cable Tv Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Telephone State Highway Industrial Features (Commercial and Commercial Rental) - Industrial Outside Storage Industrial Features (Commercial and Commercial Rental) - Other (See Remarks) |
Roof | Other (See Remarks) |
Construction Types | Resale Brick |
Land Type | 5-10 Acres Location (Commercial and Commercial Rental) - Other (See Remarks) |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Medical/Dental Business Type (Commercial and Commercial Rental) - Office Building |
Year Built | 1990 |
Taxes | $5,851.00 |
County | cobb |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.