$795,000

122 Runnymede is a $795,000, 6,294 square foot, 5 bedroom, 6.5 bath home on a 8.60 acre lot located in Griffin, GA.
Stately CUSTOM all brick CLASSIC with HUGE PRICE ADJUSTMENT 8.66 acs filled w/azaleas, dogwoods, cherry trees, forsythia, beautiful pool & open land at back of property perfect for gardens & irrigation, orchard, hunting or kids to get adventurous. Listen to babbling Honey Bee Creek. Quiet cul-de-sac just off S 6th St Ext. This sprawling home offers various split bedrooms each w/privacy and baths. 6 bdrm 5.5 bth. Tremendous Kitchen for the chef & entertainer. Handsome real wood paneled den, cozy living rm, dining room w/built-in corner cabinets. Master Suite & stunning bath overlooks spectacular well-landscaped bkyd, pool & acreage. Full bsmt w/den & fp, bath, office/6th bdrm, wkshp, storage. pet qtrs. Many more amenities to explore. Reduced over 100k
Above Grade Sqft | 4,866 |
Basement | Basement - Bath Finished Basement - Block Basement - Basement - Entrance - Inside Basement - Entrance - Outside Basement - Finished Rooms Basement - Full |
Appliances | Alarm - Burglar Cooktop - Separate Dishwasher Icemaker Line Oven - Wall Refrigerator |
Interior Features | Tankless Water Heater Bookcases Ceilings - Trey Ceilings - Vaulted Double Vanity Foyer - Entrance Garden Tub Hardwood Floors Separate Shower Tile Bath Wet Bar Keeping Room Solid Surface Counters Walk-in Pantry Laundry - Room Bonus Room Den DR - Separate Library/Office LR Separate Master On Main Level Laundry - Kitchen Area Laundry - Mud Room |
# Fireplaces | 2 |
Fireplace Types | In Great/Family Room Other (See Remarks) Masonry |
Cooling Types | Electric Central |
Heating Types | Electric Central Heat Pump |
Parking Types | 3 Car Or More Attached Auto Garage Door |
Exterior Features | Amenities - None Insulation-ceiling Insulation-floor Deck/Patio Garden Area Exterior - Other (See Remarks) Out Building Pool-in Ground Porch Workshop Owner Pays - None |
Roof | Composition |
Construction Types | Resale Brick 4 Sided |
Land Type | Private Backyard 5-10 Acres |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Single Family Detached |
Style Characteristics | Fee Simple |
Style | 2 Stories Traditional |
Architectural Style | Anchor |
Year Built | 1982 |
HOA Fee | $0.00 |
Taxes | $7,122.00 |
County | spalding |
Elementary School | crescent road |
Middle School | rehoboth road |
High School | spalding |
Neighborhood | None |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.