$235,000

945 S Hairston Rd is a $235,000, 1,646 square foot home on a 0.90 acre lot located in Stone Mountain, GA.
Great Location, Great Investment Office Property, Great Price! Desirable location currently used as Attorney Office. Private Rooms, Separate Kitchen, Bathroom & Storage Area. Prime Commercial Location for Insurance Office and or a Pet Boarding Salon; So Many Business possibilities for this Property! Plenty of Park'g and Spacious Bk-yard! Convenient to Dining, Shopping Center and I-20 Freeway. Adjacent Residential Property for Sale by Seller! A Great Property for Rental. Property is in a High Traffic area located at Red Light/ Intersection. This Property is A Must See to Appreciate! By Appt. Call Agent to Preview and for any add'tl Info. Lease or lease purchase!
Above Grade Sqft | 1,646 |
Interior Features | Energy Related - Storm Windows Floor Type (Commercial and Commercial Rental) - Ceramic Tile Floor Type (Commercial and Commercial Rental) - Wood Industrial Features (Commercial and Commercial Rental) - Fixtures/Furniture Square Footage (Commercial and Commercial Rental) - Under 2000 |
Cooling Types | Central |
Heating Types | Other (See Remarks) Central |
Parking Types | Open Parking (Commercial and Commercial Rental) - Other (See Remarks) Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Insulation-ceiling Access - Other See Remarks Paved Road House Utilities Available - Electricity Utilities Available - High Speed Internet Utilities Available - Telephone Utilities Available - Underground Utilities Industrial Features (Commercial and Commercial Rental) - Other (See Remarks) Industrial Features (Commercial and Commercial Rental) - Partially Fenced Industrial Features (Commercial and Commercial Rental) - Public Transportation |
Construction Types | Resale Other (See Remarks) Brick Frame |
Land Type | 1-2 Acres Location (Commercial and Commercial Rental) - Freestanding Location (Commercial and Commercial Rental) - Other (See Remarks) |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Office Building Business Type (Commercial and Commercial Rental) - Other (See Remarks) |
Year Built | 1949 |
Taxes | $4,876.00 |
County | dekalb |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.